2008 Eifel Classic Bike Race
12-13 July, Spangdahlem AB Germany
3rd Event in the 2008 U.S. Forces Europe Road Cycling Series
Stage 1:  Individual Time Trial, 11.2km
Men's Open
Winning speed - 41.97kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 5 Sharp James Hanau Army Mil 16:01.86 14
2 2 Hornus Trent Ramstein AF Mil 16:11.31 9
3 3 Baralt Carlos Ramstein Other Civ 16:45.32 6
4 8 Stone Brandon Wiesbaden Other Civ 17:25.07 4
5 4 Myers Christopher Grafenwoehr Army Mil 18:14.11 3
Men's Senior (1969-1978) Winning speed - 40.87kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 20 Essick Thomas Wiesbaden Other Civ 16:44.87 15
2 25 Richard Merle Ramstein AF Mil 16:57.60 10
3 21 Fritzsche Christopher Aviano AF Mil 17:43.23 7
4 24 Lininger Seth Spangdahlem AF Mil 18:49.11 5
5 22 Rodriguez Hector Spangdahlem AF Mil 18:52.04 4
6 23 McRory Brian Spangdahlem AF  Mil 18:59.50 3
Men's Master (1968 and before) Winning speed - 40.73kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 40 Heinz Martin Spangdahlem AF Civ 16:50.29 15
2 43 Tinsley Phil Mainz-Kastel Other Civ 17:34.80 10
3 46 Smith William Stuttgart Army Civ 18:22.40 7
4 42 Kinder Larry Stuttgart Army Civ 18:46.31 5
5 45 Nevin Jack Spangdahlem AF Civ 20:17.79 4
6 41 Jankowski Edwin Heidelberg Army Mil 21:52.87 3
Women's Open Winning speed - 36.32kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 70 Michal Theresa Stuttgart Army Civ 18:50.83 8
2 72 Corazza Francesca Spangdahlem AF Civ 23:45.63 5
3 71 Nevin Melissa Spangdahlem AF Civ 28:19.06 3