2008 Eifel Classic Bike Race
12-13 July, Spangdahlem AB Germany
3rd Event in the 2008 U.S. Forces Europe Road Cycling Series
Stage 2:  Road Race -- Women - 30.9km, Men 51.5km
Men's Open
Winners Ave Speed - 37.45kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 8 Stone Brandon Wiesbaden Other Civ 1:22.30 17
2 3 Baralt Carlos Ramstein Other Civ 1:22.43 12
3 2 Hornus Trent Ramstein AF Mil 1:22.43 9
4 5 Sharp James Hanau Army Mil 1:22.43 7
5 11 Delauder Anthony Sembach AF Mil 1:22.53 6
6 10 Richter Zachary Ramstein AF Mil 1:30.59 5
7 4 Myers Christopher Grafenwoehr Army Mil 1:34.40 4
8 9 Davis Andrew Ramstein AF Mil 1:47.15 3
Men's Senior (1969-1978) Winners Ave Speed - 37.36kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 25 Richard Merle Ramstein AF Mil 1:22.43 15
2 20 Essick Thomas Wiesbaden Other Civ 1:22.43 10
3 21 Fritzsche Christopher Aviano AF Mil 1:25.11 7
4 22 Rodriguez Hector Spangdahlem AF Mil 1:28.58 5
5 24 Lininger Seth Spangdahlem AF Mil 1:30.50 4
6 23 McRory Brian Spangdahlem AF  Mil 1:33.38 3
Men's Master (1968 and before) Winners Ave Speed - 37.36kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 43 Tinsley Phil Mainz-Kastel Other Civ 1:22.43 14
2 40 Heinz Martin Spangdahlem AF Civ 1:22.43 9
3 42 Kinder Larry Stuttgart Army Civ 1:29.39 6
4 46 Smith William Stuttgart Army Civ 1:31.53 4
5 45 Nevin Jack Spangdahlem AF Civ 1:39.12 3
DNS 41 Jankowski Edwin Heidelberg Army Mil    
Women's Open Winners Ave Speed - 30.33kph
Place Race # Last Name First Name Duty Location Branch Status Time Points
1 70 Michal Theresa Stuttgart Army Civ 1:01.38 5
2 72 Corazza Francesca Spangdahlem AF Civ 1:05.12 3
DNS 71 Nevin Melissa Spangdahlem AF Civ