2007 AVIANO SUPER CYCLING WEEKEND
MOUNTAIN BIKE RESULTS
1st Race in the 2007 U.S. Forces Europe Mountain Bike Series
6.2km per lap -- Men, 31km (5 laps) -- Women, 18.6km (3 laps)
   
  = Women   = Lapped riders          
  LAP 1 LAP 2 LAP 3 LAP 4 LAP 5
  # TIME # TIME # TIME # TIME # TIME
1 34 17.02 34 35.44 34 54.18 21 1:13.48 21 1:33.40
2 21 17.33 21 36.15 21 54.27 34 1:14.40 35 1:34.12
3 25 18.12 25 37.54 32 55.28 30 1:16.12 2 1:34.56
4 24 18.47 31 39.32 4 55.31 54 1:16.14 32 1:35.03
5 26 18.53 24 39.40 70 56.13 3 1:18.21 36 1:36.22
6 23 19.06 23 39.47 25 58.19 20 1:17.42 34 1:36.27
7 35 19.25 71 40.24 24 1:01.00 25 1:19.57 31 1:37.17
8 22 20.12 26 40.28 23 1:01.41 6 1:20.20 56 1:41.48
9 50 20.14 35 41.19 7 1:01.50 53 1:21.46 27 1:41.54
10 33 21.05 50 42.28 36 1:02.06 23 1:23.54 25 1:43.26
11 30 22.25 22 42.31 55 1:02.44 29 1:40.02 55 1:43.46
12 54 23.00 33 42.54 27 1:04.30 4 1:25.40 7 1:44.52
13 29 23.03 2 46.35 50 1:04.41 70 1:26.38 30 1:45.42
14 20 23.11 30 48.00 33 1:04.43 33 1:26.42 23 1:46.32
15 6 23.16 54 48.19 56 1:04.46 71 1:27.09 3 1:46.50
16 3 23.44 29 48.58 22 1:05.47 50 1:28.09 28 1:48.58
17 2 23.52 20 50.00 26 1:07.09 22 1:30.56 20 1:49.15
18 53 24.47 6 50.18 31 1:07.42     33 1:49.16
19 7 25.05 3 51.14 28 1:10.17     6 1:50.04
20 32 26.11 53 51.22 2 1:10.31     54 1:50.25
21 70 26.35     35 1:10.36     50 1:52.47
22 27 27.35     Dropped Out     53 1:54.00
23 55 28.11     24     4 1:54.58
24 56 29.50     26     22 1:55.55
25 4 30.16             29 1:58.38
26 36 30.20                
27 28 34.02